We ran 200+ speed tests, checked every streaming service, and audited the privacy claims. Here's the honest verdict for UK users.
ExpressVPN is the gold standard for ease of use and streaming. It's consistently the fastest VPN we've tested from the UK, and it unlocks virtually every streaming service without breaking a sweat. The only sticking point is price — it's noticeably more expensive than rivals like NordVPN and Surfshark. If budget matters, consider NordVPN. If you want the best experience without fuss, ExpressVPN delivers.
We ran 40 tests per server location, at different times of day, on a 1Gbps fibre connection in London. Results are median download speeds.
| Server Location | Protocol | Download (Mbps) | Upload (Mbps) | Latency (ms) | Speed Retention |
|---|---|---|---|---|---|
| 🇬🇧 UK (London) | Lightway UDP | 921 | 874 | 4 | 92% |
| 🇬🇧 UK (London) | OpenVPN UDP | 387 | 312 | 6 | 39% |
| 🇺🇸 US (New York) | Lightway UDP | 743 | 621 | 88 | 74% |
| 🇺🇸 US (Los Angeles) | Lightway UDP | 688 | 574 | 141 | 69% |
| 🇩🇪 Germany (Frankfurt) | Lightway UDP | 854 | 811 | 14 | 85% |
| 🇯🇵 Japan (Tokyo) | Lightway UDP | 412 | 388 | 248 | 41% |
| 🇦🇺 Australia (Sydney) | Lightway UDP | 341 | 298 | 307 | 34% |
Baseline: 1,000 Mbps / 950 Mbps / 2ms. UK server results place ExpressVPN among the fastest VPNs we've tested. The Lightway protocol makes a dramatic difference — OpenVPN on the same server is 2.4× slower.
Tested from a UK IP using ExpressVPN's recommended servers. Results reflect reliable, consistent access — not one-off successes.
| Service | UK Server | US Server | JP Server | AU Server | CA Server |
|---|---|---|---|---|---|
| Netflix | ✓ UK Library | ✓ US Library | ✓ JP Library | ✓ AU Library | ✓ CA Library |
| BBC iPlayer | ✓ Working | N/A | N/A | N/A | N/A |
| Disney+ | ✓ Working | ✓ US Library | ✓ Working | ✓ Working | ✓ Working |
| ITVX | ✓ Working | N/A | N/A | N/A | N/A |
| Channel 4 | ✓ Working | N/A | N/A | N/A | N/A |
| Amazon Prime | ✓ Working | ✓ US Library | ✓ Working | ✓ Working | ✓ Working |
| Hulu | N/A | ✓ Working | N/A | N/A | N/A |
| Max (HBO) | N/A | ✓ Working | N/A | N/A | N/A |
| Sky Go / NOW | ✓ Working | N/A | N/A | N/A | N/A |
| Peacock | N/A | ✓ Working | N/A | N/A | N/A |
ExpressVPN is the most consistent streaming VPN we've tested. BBC iPlayer, ITVX, and Channel 4 — all notoriously difficult — work reliably. Netflix multi-region access is excellent across all tested libraries.
We reviewed ExpressVPN's technical architecture, audit history, and jurisdiction — here's what we found.
British Virgin Islands — outside 5/9/14-Eyes. Historically strong privacy laws. Note: parent company Kape Technologies is UK/Israel listed.
Independently audited by KPMG in 2022 and PwC in 2019. Policy confirmed in real-world: Turkish authorities seized servers in 2017 and found no usable data.
All servers run on RAM only — no hard drives. Every reboot wipes all data. Audited by PwC. Industry-leading server architecture.
ExpressVPN's proprietary protocol, built on wolfSSL. Open-sourced in 2021, audited by Cure53. Faster than WireGuard in our tests with comparable security.
Network Lock kill switch cuts internet if VPN drops. Available on all platforms. Tested and confirmed working — no IP leaks detected in 50 connection-drop tests.
ExpressVPN runs its own encrypted DNS on every server. DNS leak tests (dnsleaktest.com, ipleak.net) all passed with no UK ISP DNS visible.
✓ Privacy Verdict: Strong
ExpressVPN has one of the strongest independently verified privacy records in the industry. The KPMG audit, PwC TrustedServer audit, and real-world court test give us high confidence. The Kape Technologies ownership is worth noting but has not impacted the product or policies we can verify.
What do you actually get with an ExpressVPN subscription?
| Feature | Available | Notes |
|---|---|---|
| Lightway Protocol | ✓ Yes | Proprietary, audited, RAM-based. Fastest in tests. |
| OpenVPN / IKEv2 / L2TP | ✓ Yes | Multiple legacy protocols for compatibility. |
| Split Tunnelling | ✓ Yes | Available on Windows, macOS, Android. Not on iOS. |
| Kill Switch (Network Lock) | ✓ Yes | All platforms. Tested — no leaks on disconnect. |
| Obfuscation / Stealth Mode | ✓ Yes | Lightway includes obfuscation. Works in China. |
| Threat Manager (Ad/Tracker Block) | ✓ Yes | Blocks malicious sites and trackers at DNS level. |
| TrustedServer (RAM-only) | ✓ Yes | Every server. PwC audited. |
| Double VPN / Multi-Hop | ✗ No | Not available. NordVPN has this. |
| Dedicated IP | ✗ No | Not available at any price point. |
| Tor over VPN | ✗ No | Not built in. Manual setup possible. |
| Smart DNS | ✓ Yes | MediaStreamer for smart TVs / gaming consoles. |
| Router Support | ✓ Yes | Excellent router support, custom firmware available. |
| Simultaneous Connections | 8 Devices | Increased from 5 in 2024. Still below rivals. |
ExpressVPN pricing in GBP (March 2026). All plans include the same features and 30-day money-back guarantee.
💡 Tip: The 12-month + 3 months free deal is almost always the best option. ExpressVPN's live chat sometimes offers additional discounts if you ask — worth trying.
ExpressVPN has apps for virtually every device. Here's how each platform fares.
| Platform | App Available | Kill Switch | Split Tunnelling | Rating |
|---|---|---|---|---|
| Windows 10/11 | ✓ Yes | ✓ Yes | ✓ Yes | ⭐⭐⭐⭐⭐ |
| macOS | ✓ Yes | ✓ Yes | ✓ Yes | ⭐⭐⭐⭐⭐ |
| iOS / iPhone | ✓ Yes | ✓ Yes | ✗ No | ⭐⭐⭐⭐ |
| Android | ✓ Yes | ✓ Yes | ✓ Yes | ⭐⭐⭐⭐⭐ |
| Linux | ✓ Yes | ✓ Yes | CLI only | ⭐⭐⭐⭐ |
| Fire Stick / Fire TV | ✓ Yes | ✓ Yes | ✗ No | ⭐⭐⭐⭐⭐ |
| Android TV / Google TV | ✓ Yes | ✓ Yes | ✗ No | ⭐⭐⭐⭐ |
| Apple TV (tvOS) | ✓ Yes | Partial | ✗ No | ⭐⭐⭐⭐ |
| Smart TV (Samsung/LG) | MediaStreamer | N/A | N/A | ⭐⭐⭐ |
| Router | ✓ Yes | ✓ Yes | ✗ No | ⭐⭐⭐⭐⭐ |
Head-to-head comparison for UK users. All tested under the same conditions in March 2026.
| Category | ExpressVPN | NordVPN | Surfshark |
|---|---|---|---|
| UK Speed (Mbps) | 921 | 889 | 812 |
| Netflix US | ✓ Working | ✓ Working | ✓ Working |
| BBC iPlayer | ✓ Reliable | ✓ Reliable | ⚠ Occasional |
| Simultaneous Devices | 8 | 10 | Unlimited |
| Price (12-month, per month) | £5.98 | £3.69 | £2.30 |
| Double VPN | ✗ No | ✓ Yes | ✓ Yes |
| Dedicated IP | ✗ No | ✓ Add-on | ✓ Add-on |
| Obfuscation / Stealth | ✓ Yes | ✓ Obfuscated | ✓ NoBorders |
| No-Logs Audit | ✓ KPMG/PwC | ✓ Deloitte | ✓ Deloitte |
| Overall Score | 4.6/5 | 4.7/5 | 4.5/5 |
ExpressVPN is the most polished, reliable VPN for UK users who prioritise streaming, speed, and simplicity. It's not the cheapest — but in this case, the premium is earned. If you want a VPN that just works, every time, without fussing with settings, ExpressVPN is your answer.
Get ExpressVPN — 49% Off + 3 Months Free →